- About RSPO
- News
- Members
- Certification
- Projects & Work Groups
- Resource Centre
As of To Date
Click on the image for bigger chart
| Growers Certification | |
| Growers: 29 | |
| Palm Oil Mills: 139 | |
| Volume CSPO: | 5,547,075 MT |
| Volume CSPK: | 1,289,768 MT |
| Production Area: | 1,107,880 Ha |
| Click here for details...... | |
Supply Chain Certification | |
| Companies: | 156 |
| Facilities: | 305 |
Sell, buy or use Certified Sustainable Palm Oil & Certificates ?
Use this online tool for guidance and click on a logo below
| Ordinary Members: | 595 |
| Affiliate Members: | 100 |
| Supply Chain Associates: | 96 |
| Name | Deadline |
|---|---|
| FACI ASIA PACIFIC PTE LTD | 23/02/2012 |
| Caluwé Demandé Pralines | 23/02/2012 |
| Galaxy Surfactants Ltd | 23/02/2012 |
| Gaber Backwarenerzeugung GmbH & Co KG | 23/02/2012 |
| Tiroler Backhaus GmbH | 23/02/2012 |
| Coop Inköp & Kategori AB | 23/02/2012 |
| TRIPLE NINE SOLUTION CO., LTD, | 23/02/2012 |
| Elzer Backwaren GmbH & Co KG | 23/02/2012 |
| 11er Nahrungsmittel GmbH | 23/02/2012 |
| West Africa Agriculture | 23/02/2012 |
| Pork Farms Ltd | 23/02/2012 |
| PIERRE SCHMIDT | 23/02/2012 |
| Arabina Sulfonate Company | 23/02/2012 |
| Girl Scouts of the USA | 23/02/2012 |
| Bolsius International B.V. | 23/02/2012 |
*Affiliate Membership
Stakeholders’ comments invited. Click on applicant’s name for profile and feedback form, to be submitted by respective deadlines.
Read answers to frequently asked questions about the RSPO.
Watch a CNBC news broadcast on the RSPO and click here for more
