Supply Chain Certification
As of 9th May 2013
| Companies | 256 |
| Facilities | 653 |
Please click on respective Supply Chain Option below to view the details.
RSPO approved certification bodies must be engaged to assess for the renewal of the certification.
Click here to view expired Supply Chain Certification
.
Click here to view expired Supply Chain Certification
| Name | Certified Unit/ Facility ( 707 ) | Supply Option (click on this column for certificates) |
Approval Date |
| Meroso Foods N.V. | Meroso Foods NV , 1880 Ramsdonk, Belgium | MB | 23/09/2012 |
| Wilmar Europe Holdings BV | 5 Facilities : Wilmar Edible Oils BV Rotterdam NL(REF 01) ; Wilmar Edible Oils GmbH (REF 02) ; Wilmar Europe Trading BV, Barendrecht NL (FPU 01), Wilmar Edible Oils BV Barendrecht NL (FPU -02) ; Wilmar Europe Holdings BV ,Barendrecht NL ( ICS) | SG,MB | 23/09/2012 |
| DAABON Group | 2 Facilities: Daabon Organic Japan Co Ltd, Tokyo 141-0021 (PRU 01) ; Kamigumi Co Ltd , Daikoku-futo Warehouse , Yokohama 230-0054 (OSU 1) | IP | 22/09/2012 |
| AUGUST STORCK KG | 3 facilities : Halle (Westf.), Paulinenweg 12, 33790 Halle (Westf.), Germany Ohrdruf, Am Gehrengraben 2, 99885 Ohrdruf, Germany Berlin, Waldstrasse 27, 13403 Berlin, Germany | MB | 21/09/2012 |
| Fuji Oil Group | 2 Facilities: Fuji Vegetable Oil Inc, New York (FPU 01) ; Fuji Oil Ltd Savannah, Georgia , USA ( REF 01) | SG, MB | 20/09/2012 |
| Kuala Lumpur Kepong Berhad | 10 facilities : Central Office Mutiara Damansara , Site 1:Palm-Oleo(Klang) S/B Klang, Site 2: KLK Bioenergy S/B Shah Alam , Site 3: KL-Kepong Oleomas S/B Pulau Indah, Site 4:Palm-Oleo S/B, Rawang, Site 5: KSP Manufacturing S/B Rawang, Site 6: Palmamide Sdn Bhd Site 7:KLK Emmerich GmbH Rhein Germany ; Site 8:Dr W Kolb Nederland Kundert Netherlands Site 9: Kolb Distribution AG Hedingen Switzerland | SG,MB | 20/09/2012 |
| Royal Dutch Shell plc | A/S Dansk Shell, Kepenhavn S, Denmark | MB | 20/09/2012 |
| United Biscuits | United Biscuits, Bucks HP12 4JX, UK | SG,MB | 20/09/2012 |
| Franz Wiltmann GmbH & Co. KG | Franz Wiltmann GmbH & Co KG , 33775 Versmold, Germany | MB | 19/09/2012 |
| Georg Plange GmbH & Co. KG | Georg Plange GmbH & Co. KG, Hansastrasse 6-8 and Hansastrasse 20 41460 Neuss, Germany | MB | 19/09/2012 |
| BASF SE | BASF Personal Care and Nutrition GmbH, 40589 Duesseldorf, Germany | SG | 17/09/2012 |
| Griesson-de Beukelaer GmbH & Co. KG | 5 facilities: Griesson-de Beukelaer GmbH & Co. KG Polch(PRU 1) ; Kahla (PRU2) ; Kempen (PRU3) ; Ravensburg (PRU4) ; Wurzen 5) | IP, SG,MB | 15/09/2012 |
| Roodenrijs Kaastabletten Industrie | Roodenrijs Kaastabletten Industrie, 8304 BE Emmerloord, NETHERLANDS | MB | 14/09/2012 |
| S. Spitz GesmbH | S.Spitz Ges.mbH, 4800 Attnang-Puchheim, Austria | MB | 14/09/2012 |
| Caluwé Demandé Pralines | Caluwé Demandé Pralines NV, 2160 Wommeigem , BELGIUM | MB | 13/09/2012 |
| Diamant Nahrungsmittel GmbH & Co KG | DIAMANT Nahrungsmittel GmbH & Co KG , 4600 Wels AUSTRIA | MB | 12/09/2012 |
| Kerry Group Plc | Kerry Ingredients & Flavours Ltd , Worcs. WR15 8LD, UK | SG | 11/09/2012 |
| Q Cold Ltd | Q Cold Ltd, Herefordshire, HR8 1JG , United Kingdom | SG,MB | 11/09/2012 |
| Morakot Industries Public Company Limited | Morakot Industries Public Company Limited , 10130 Thailand | MB | 10/09/2012 |
| Fuji Oil Group | FUJI OIL ( SINGAPORE) PTE LTD, Senoko Road, SINGAPORE 758114 | SG, MB | 9/09/2012 |
| Mewah Group | MOI FOODS MALAYSIA SDN BHD | SG, MB | 9/09/2012 |
| Sternchemie GmbH & Co. KG | Sternchemie GmbH & Co. KG | MB | 6/09/2012 |
| AarhusKarlshamn AB | AarhusKarlshamn Sweden AB , Sweden | SG,MB | 2/09/2012 |
| Wewalka GmbH Nfg.KG | Wewalka GmbH. Nfg. KG, Anton Gsellmann-Straße 4, 2601 Sollenau, AUSTRIA | MB | 2/09/2012 |
| WEWALKA KFT. | Wewalka Kft., Papai ut 27, 9500 Celldömölk, HUNGARY | MB | 2/09/2012 |


