Principles and Criteria Assessment Progress
| Search Assessment Progress/ Reports by exact Company Name or Phrase: | ![]() |
| Facility | Certification Body | Report Submitted | Report Reviewed | CB response | Final Report | Notification / Public Summary | Remarks |
| Sime Darby Plantation: SOU12 Jabor POM | Moody International | 27/09/2012 | 12/12/2012 | File (1) File (2) | Annual Surveillance Visit 01 | ||
| United Palm Oil Industry Public Company Limited (UPOIC) - Krabinoi Mill | TUV Nord | 30/09/2012 | 25/10/2012 | 15/12/2012 | File (1) | Main Assessment | |
| Sime Darby Plantation: SOU16 Kok Foh POM | Moody International | 25/09/2012 | 8/10/2012 | 5/11/2012 | File (1) | Annual Surveillance Visit 01 | |
| Scheme Smallholders of PT Ramajaya Pramukti (PT. RJP) | Mutu Agung | 7/09/2012 | 4/10/2012 | 6/11/2012 | 11/12/2012 | File (1) | Main Assessment (Extension of Scope on Ramarama POM) |
| New Britain Palm Oil Ltd - Gusap POM | BSI | 31/08/2012 | 8/10/2012 | File (1) | Annual surveillance Visit 02 | ||
| Scheme Smallholders of PT.Buana Wiralestari Mas (PT.BWL) | Mutu Agung | 7/09/2012 | 12/11/2012 | File (1) | Main Assessment (Extension of scope on Kijang POM) | ||
| Wilmar International Limited - PT Mustika Sembuluh POM | TUV Rheinland Malaysia | File (1) | Annual Surveillance 02 | ||||
| Community Enterprise for Sustainable Oil Palm Producer Group, Suratthani, Thailand | BSI | 12/07/2012 | 19/07/2012 | 20/07/2012 | 24/07/2012 | File (1) | Main Assessment |
| Wilmar International Ltd (PT ANI-Sambas) - Agronusa Investama POM | Mutuagung Lestari | 29/11/2012 | 25/02/2013 | 25/03/2013 | File (1) | Main Assessment | |
| test | test | 30/05/2012 | 31/05/2012 | 31/05/2012 | 31/05/2012 | File (1) | test |
| PT Tunas Baru Lampung - POM1 Terbanggi | Sucofindo (SICS) | File (1) | |||||
| PT Unggul Lestari - PKS Unggul Lestari | CUC | 8/06/2012 | 30/07/2012 | 29/08/2012 | 4/09/2012 | File (1) | Main Assessment |
| Sime Darby Plantation:SOU 26 Sandakan Bay | BSI | 31/08/2012 | 15/10/2012 | 5/11/2012 | 12/12/2012 | File (1) | Annual Surveillance Visit 04 |
| PT Maju Aneka sawit and PT. Globalindo Alam Perkasa | CUC | 8/06/2012 | 12/06/2012 | 24/06/2012 | 3/08/2012 | File (1) | Annual Surveillance Visit 01 |
| Sime Darby Plantation Operation: SOU 25 Segaliud Mill | BSI | 4/09/2012 | File (1) | Annual Surveillance Visit 02 | |||
| SIPEF - PT Tolan Tiga | BSI | 16/07/2012 | 5/09/2012 | 12/09/2012 | 30/11/2012 | File (1) | Annual Surveillance Visit 02 |
| MP Evans Group PLC (PT Evans Indonesia - Pangkatan POM) | CUC | 12/07/2012 | 13/08/2012 | 25/09/2012 | 19/10/2012 | File (1) | Main Assessment |
| Sime Darby Plantation Operation: SOU 23: Ulu Remis POM | SGS | 22/06/2012 | 25/06/2012 | 28/06/2012 | 30/11/2012 | File (1) | Annual Surveillance 01 |
| PT Rea Kaltim - Cakara POM | CUC | 24/06/2012 | File (1) | Annual Surveillance Visit 01 | |||
| PT Rea Kaltim - Perdana POM | CUC | 24/06/2012 | File (1) | Annual Surveillance Visit 01 | |||
| Wilmar International Ltd (PT Sarana Titian Permata -STP POM) | Mutuagung Lestari | 14/08/2012 | 30/08/2012 | 3/10/2012 | 30/11/2012 | File (1) | Main Assessment |
| The Sustainable Oil Palm Smallholders Production (Univanich-Plaipraya) Community Enterprise Group, Krabi Province, Thailand | BSI | 9/07/2012 | 23/07/2012 | 25/07/2012 | 25/07/2012 | File (1) | Main Assessment |
| UPOIC (Nuakhlong-Khaopanom) Independent Smallholders Group, Krabi Province, Thailand | BSI | 29/06/2012 | 10/07/2012 | 12/07/2012 | 12/07/2012 | File (1) | Main Assessment |
| Community Enterprise Group for Sustainable Palm Oil Production, Chonburi, Thailand | BSI | 25/06/2012 | 4/07/2012 | 6/07/2012 | 9/07/2012 | File (1) | Main Assessment |
| Mong Reththy Investment Cambodia Oil Palm Co. Ltd - MRICOP POM | Intertek Moody International | 25/06/2012 | 23/07/2012 | 24/07/2012 | 25/07/2012 | File (1) File (2) | Main Assessment |



