Principles and Criteria Assessment Progress
| Search Assessment Progress/ Reports by exact Company Name or Phrase: | ![]() |
| Facility | Certification Body | Report Submitted | Report Reviewed | CB response | Final Report | Notification / Public Summary | Remarks |
| PT Perkebunan Nusantara IV (PERSERO) - Gunung Bayu POM | Tuv Nord | 11/03/2013 | 25/03/2013 | File (1) File (2) | Main Assessment | ||
| PT Sawit Sumbermas Sarana – Sulung POM | Mutuagung Lestari | File (1) | Main Assessment | ||||
| PT Sawit Sumbermas Sarana – Sulung POM | Mutuagung Lestari | 5/02/2013 | 7/03/2013 | 7/03/2013 | File (1) File (2) | Main Assessment | |
| Sime Darby Plantation Operation: PT Indotruba Tengah - Sekunyir POM | Mutuagung Lestari | 12/12/2012 | File (1) | Annual Surveillance Visit 02 | |||
| Sime Darby Plantation Operation: PT Tunggal Mitra - Manggala POM | Mutuagung Lestari | 23/11/2012 | File (1) | Annual Surveillance Visit 02 | |||
| JC Chang Group - Melewar POM | SGS | File (1) | Main Assessment | ||||
| SIME DARBY GROUP (PT. Bhumireksa Nusa Sejati – Teluk Bakau POM) | Mutuagung Lestari | File (1) File (2) | Annual Surveillance Visit 01 | ||||
| New Britain Palm Oil Ltd - Mosa OP (Kapiura POM, Kumbango POM, Mosa POM, Numundo POM, Waraston POM) | BSI | 8/10/2012 | 18/10/2012 | File (1) | Annual Surveillance Visit 04 | ||
| Kuala Lumpur Kepong Berhad - Kekayaan POM | CUC | 24/10/2012 | 12/12/2012 | File (1) | Annual Surveillance 01 | ||
| IOI Corporation Berhad - Leepang Mill | SGS | File (1) | Main Assessment | ||||
| Mong Reththy Investment Cambodia Oil Palm Co. Ltd - MRICOP POM | Moody International | 13/08/2012 | 15/08/2012 | 15/08/2012 | File (1) | Extension of scope (SG module) | |
| PT SMART Tbk. - Padang Halaban Mill | SAI GLOBAL | 14/09/2012 | File (1) | Annual Surveillance Visit 01 | |||
| United Plantations Bhd - Jenderata POM | CUC | 14/09/2012 | 6/12/2012 | File (1) | Annual Surveillance Visit 04 | ||
| United Plantations Bhd - Lima Blas POM | CUC | 14/09/2012 | 6/12/2012 | File (1) | Annual Surveillance Visit 04 | ||
| United Plantations Bhd - Seri Pelangi POM | CUC | 20/09/2012 | 6/12/2012 | File (1) | Annual Surveillance Visit 04 | ||
| United Plantations Bhd - Ulu Basir POM | CUC | 14/09/2012 | 6/12/2012 | File (1) | Annual Surveillance Visit 04 | ||
| United Plantations Bhd - Ulu Bernam POM | CUC | 14/09/2012 | 6/12/2012 | File (1) | Annual surveillance Visit 04 | ||
| United Plantations Bhd - United International Enterprise POM | CUC | 14/09/2012 | 6/12/2012 | File (1) | Annual Surveillance Visit 04 | ||
| Sime Darby Plantation Operation: PT Aneka Inti Persada - Teluk Siak POM | Mutuagung Lestari | 19/10/2012 | File (1) | Annual Surveillance Visit 01 | |||
| Sime Darby Plantation: SOU19a Yong Peng POM | BSI | 26/09/2012 | File (1) | Annual Surveillance Visit 02 | |||
| Sime Darby Plantation: SOU20 Chaah POM | BSI | 8/10/2012 | File (1) | Annual Surveillance Visit 02 | |||
| Wilmar International Limited - PKS PT Buluh Cawang Plantations | SGS | 22/02/2013 | 28/03/2013 | File (1) | Main Assessment | ||
| Felda - Kota Gelanggi 1 POM | CUC | 20/09/2012 | 20/12/2012 | File (1) | Annual Surveillance Visit 02 | ||
| Felda - Lepar Utara 6 POM | CUC | 20/09/2012 | 20/12/2012 | File (1) | Annual surveillance Visit 02 | ||
| PT Swakarsa Sinar Sentosa | TUV Rheinland | 24/09/2012 | 19/10/2012 | 7/01/2013 | 10/01/2013 | File (1) | Main Assessment |



