Principles and Criteria Assessment Notification
For any comments, please submit it to the relevant certification body as stated in the public announcement
| Facility | Certification Body | Date of Assessment | Notification | ||
| Sime Darby Plantation Operation: SOU 7: Bukit Kerayong POM | BSI | 13/04/2012 | |||
| Sime Darby Plantation Operation: SOU 3: Elphil POM | BSI | 11/04/2012 | |||
| Sime Darby Plantation Operation: SOU 1 - Sungai Dingin POM | BSI | 9/04/2012 | |||
| Sime Darby Plantation Operation: PT Bersama Sejahtera Sakti - Gunung Aru POM (ASA01) | Mutuagung Lestari | 19/03/2012 | |||
| SIME DARBY GROUP (PT Bersama Sejahtera Sakti – Gunung Aru POM) | Mutuagung Lestari | 18/03/2012 | |||
| PT Agro Indomas - Terawan POM | BSI | 13/03/2012 | |||
| PT Berkat Sawit Sejati | CUC | 12/03/2012 | |||
| PT Agro Indomas - Sungai Purun POM | BSI | 11/03/2012 | |||
| JC Chang Group - Carotino POM | SGS | 5/03/2012 | |||
| Austindo Nuisantara Agric (ANJ) - PT Anj Agri Binanga, Binanga Mill | Tuv Nord | 4/03/2012 | |||
| IOI Corporation Berhad - Pamol Kluang POM | BSI | 22/02/2012 | |||
| IOI Corporation Berhad - Pamol Sabah POM | SGS | 21/02/2012 | |||
| Kuala Lumpur Kepong Berhad - Mill 2 POM (Tawau Region) | CUC | 17/02/2012 | |||
| Kuala Lumpur Kepong Berhad - Pinang POM (Tawau Region) | CUC | 13/02/2012 | |||
| Sime Darby Plantation Operation: SOU 24: Hadapan POM | SGS | 13/02/2012 | |||
| PPB - Reka Halus POM | CUC | 7/02/2012 | |||
| PPB - Sabahmas POM | CUC | 7/02/2012 | |||
| PPB - Sapi POM | CUC | 7/02/2012 | |||
| PT SMART Tbk - PT Tapian Nadenggan Hanau Mill | SAI GLOBAL | 29/01/2012 | |||
| Sime Darby Plantation Operation: PT Langgeng Muaramakmur (Bebunga POM) | Mutuagung Lestari | 17/01/2012 | |||
| PT SMART Tbk. Tanah Laut Mill | SAI GLOBAL | 15/01/2012 | |||
| PT SMART Tbk Batu Ampar Mill | SAI GLOBAL | 9/01/2012 | |||
| Felda - Bukit Kepayang POM | Sirim QAS | 26/12/2011 | |||
| Felda - Kemasul POM | CUC | 18/12/2011 | |||
| Felda - Tementi POM | Sirim QAS | 18/12/2011 |


