National Interpretations
Colombia
The Executive Board of the RSPO has approved the National Interpretation of the Principles and Criteria of Colombia in November 2010. The National Interpretation is available in English and Spanish| Downloads | Size |
| DRAFT SPANISH VERSION P&C RSPO COLOMBIAN DOCUMENT | 699 KB, PDF |
| DRAFT ENGLISH VERSION P&C RSPO COLOMBIAN DOCUMENT | 643 KB, PDF |
| LEGAL ANNEX 1 RSPO COLOMBIA | 272 KB, PDF |
| PRELIMINARY AGENDA RSPO | 117 KB, DOC |
| PRELIMINARY AGENDA RSPO | 38 KB, PDF |
| Principios y Criterios RSPO | 5574 KB, PDF |
| Attachment | Size |
| COLOMBIAN_NI PC DOCUMENT_November_2010 FINAL.pdf | 388.73 KB |
| Documento Fina IN PC RSPO Noviembre_2010.pdf | 413.15 KB |
| PROCESO DE INTERPRETACIÓN NACIONAL Noviembre_2010.pdf | 1.02 MB |
| Process Colombia NI English_November_2010.pdf | 1.14 MB |
| SPANISH VERSION P&C RSPO COLOMBIAN DOCUMENT.pdf | 699.04 KB |
| ENGLISH VERSION P&C RSPO COLOMBIAN DOCUMENT.pdf | 643.25 KB |
| LEGAL ANNEX 1 RSPO COLOMBIA.pdf | 271.57 KB |
| PRELIMINARY AGENDA RSPO.pdf | 37.86 KB |
| PRELIMINARY AGENDA RSPO.doc | 117 KB |
Ghana
The Executive Board of RSPO has approved the National Interpretation of the Principles and Criteria of Ghana in Mar 2011. The National Interpretation is available in English and can be downloaded.| Downloads | Size |
| Approved Ghana NI March 2011 | 1.1 MB |
The development of the Ghana National Interpretation (GNI) of the RSPO P&C, inlcuding the draft NI, can be viewed by browsing the following downloadable files. The documents are in chronological order with the most recent uppermost. Information can also be obtained by visiting the dedicated website by the GNIWG for the Ghana NI
www.rspo-in-ghana.org
| Attachment | Size |
| Minutes RSPO 3 march 2009 | 309.93 KB |
| Distribution list | 69.64 KB |
| GHANA NATIONAL INTERPRETATION WORKING GROUP (GNIWG) | 96.01 KB |
| Minutes GNIWG 1 Oct 2009 | 139.39 KB |
| Ghana NI (GNI) Draft 1 | 418.44 KB |
| Minutes GNIWG 2 Jan 2010 | 139.98 KB |
| Ghana NI (GNI) Draft 2 | 538.78 KB |
| Minutes GNI Smallholder meeting 1 May 2010 | 95.68 KB |
| Minutes GNIWG 3 May 2010 | 147.51 KB |
| Ghana NI (GNI) Draft 3 - 9June 2010 | 511.6 KB |
| Minutes 2nd SH Meeting 17 | 241.9 KB |
| Minutes 3rd SH meeting_August 2010 | 342.37 KB |
| Ghana NI (GNI) Draft 4_20 Sept 2010.pdf | 1.26 MB |
| Minutes GNIWG 14 Sept 2010.pdf | 681.83 KB |
| Advert PC Daily Graphic 22 Sept.pdf | 354.24 KB |
Indonesia
| Downloads | Size |
| NI_INANIWG_Final_Bahasa_Mei2008_ver01.pdf | 237 KB, PDF |
| NI_INANIWG_Final_English_May2008_ver01.pdf | 218 KB, PDF |
Malaysia
The Malaysia National Interpretation of the RSPO Principles and Criteria was approved in April 2008. A version with added smallholder indicators was approved in November 2010.| Downloads | Size |
| MYNI including approved smallholder guidance - Nov 2010 (Final).pdf | 606.01 KB |
Papua New Guinea
| Downloads | Size |
| PNG NIWG Indicators and Guidance for RSPO rev 20080317 (FINAL).pdf | 155.64 KB |
Solomon Islands
| Downloads | Size |
| SI- NIWG Indicators and Guidance for RSPO Final | 231.5 KB |
| Media report on RSPO | 46.3 KB |
| Minutes - SI NIWG 29-30.09.09 | 61.6 KB |
| SI- NIWG Indicators and Guidance for RSPO draft version 1.2 | 236.81 KB |
Thailand
| Downloads | Size |
| 3 TH-NI Working Draft Final 20090820-Thai | 860 KB, PDF |
| 4 TH_RSPO translation_edited by review group_for website | 397 KB, PDF |
| E2 TH-NI Working Draft - Final 20090820_EN | 385 KB, PDF |
| E3 Summary of Amendments - TH-NI Working Draft | 136 KB, PDF |
| E4 RSPO Principles_Criteria_Document | 282 KB, PDF |
| Report_RSPO Workshop Bangkok 2nd of June 2009 | 51 KB, PDF |
| Report_RSPO Workshop Krabi 1st of June 2009 | 51 KB, PDF |
| Progress Report_NI Smallholders | 376 KB, PDF |
| Thai Final_TH_NI_PC_EN_070611 | 384 KB, PDF |
| Thai Final_TH_NI PC_TH 070611 | 570 KB, PDF |
| Downloads |
| RSPO Criteria Final Guidance with NI Document |
| PNG NIWG Indicators and Guidance for RSPO (Revised Aug 2010) |


