Member Category
Find all RSPO members inPalm Oil Processors and Traders
| Name | Country | Status | Membership Type |
|---|---|---|---|
| AAA Oils & Fats Pte. Ltd. | Singapore | Approved | Ordinary Members |
| AarhusKarlshamn AB | Sweden | Approved | Ordinary Members |
| AARTI INDUSTRIES LIMITED | India | Approved | Ordinary Members |
| AB Fortum Värme samägt med Stockholm stad | Sweden | Approved | Ordinary Members |
| Acatris | Netherlands | Approved | Ordinary Members |
| ACEITES Y DERIVADOS SOCIEDAD ANONIMA (ACEYDESA) | Honduras | Approved | Ordinary Members |
| Adani Wilmar Ltd | India | Approved | Ordinary Members |
| Agritrade International PTE LTD | Singapore | Approved | Ordinary Members |
| AGRIVAR: Agro Industrie Variée | Ivory Coast | Approved | Ordinary Members |
| Agro Supply A/S | Denmark | Approved | Ordinary Members |
| AGROINDUSTRIAS DE MAPASTEPEC SA DE CV | Mexico | Approved | Ordinary Members |
| AI Energy Co. Ltd. | Thailand | Approved | Ordinary Members |
| Akulu Marchon (Pty) Ltd | South Africa | Approved | Ordinary Members |
| Alaska Metals AG | Switzerland | Approved | Ordinary Members |
| Albright and Wilson ( Australia) Ltd | Australia | Approved | Ordinary Members |
| Alfred C Toepfer International GmbH | Germany | Approved | Ordinary Members |
| Alpha Wax BV | Netherlands | Approved | Ordinary Members |
| Ambrian Energy GmbH | Germany | Approved | Ordinary Members |
| Archer Daniels Midland (ADM) | United States | Approved | Ordinary Members |
| Artistic Support Sdn Bhd | Malaysia | Approved | Ordinary Members |
| AsiaBIO Group Foundation Inc. | Philippines | Approved | Ordinary Members |
| Assar Refinery Services Sdn Bhd | Malaysia | Approved | Ordinary Members |
| Astra Oil Trading AG (AOT) | Switzerland | Approved | Ordinary Members |
| AYINA SDN BHD | Malaysia | Approved | Ordinary Members |
| B. Grimm Green Power Limited(Formerly known as :Green Power Corporation) | Thailand | Approved | Ordinary Members |
You can also search for members by:
Disclaimer
We strive to ensure all member information is accurate and up to date. However, member data is subject to change from time to time. Hence we cannot always guarantee the accuracy of all information on these pages. We take no responsibility or liability, so far as legally possible, for any damages including, but not limited to:
- Indirect or consequential damages;
- Damages for loss of opportunity or chance;
- Any damages arising from use or loss of use, data, or profits, whether in action of contract, negligence or other tortious action, arising out of, or in connection with, any information on the site or any other websites or the use thereof.






