Member Category
Find all RSPO members inOil Palm Growers
| Name | Country | Status | Membership Type |
|---|---|---|---|
| Global Palm Resources Holdings Ltd. | Singapore | Approved | Ordinary Members |
| Golden Agri-Resources Ltd | Singapore | Approved | Ordinary Members |
| Golden Veroleum (Liberia) Inc. (GVL) | Liberia | Approved | Ordinary Members |
| Grupo Jaremar | Honduras | Approved | Ordinary Members |
| Hacienda La Cabaña S.A. | Colombia | Approved | Ordinary Members |
| Hap Seng Plantations Holdings Bhd | Malaysia | Approved | Ordinary Members |
| HONDUPALMA | Honduras | Approved | Ordinary Members |
| IJM Plantations Berhad | Malaysia | Approved | Ordinary Members |
| Johor Corporation | Malaysia | Approved | Ordinary Members |
| Keresa Plantations Sdn Bhd | Malaysia | Approved | Ordinary Members |
| Kuala Lumpur Kepong Berhad | Malaysia | Approved | Ordinary Members |
| Kulim (Malaysia) Berhad | Malaysia | Approved | Ordinary Members |
| Lam Soon Plantations Sdn Bhd | Malaysia | Approved | Ordinary Members |
| M.P. Evans Group PLC | United Kingdom | Approved | Ordinary Members |
| Malaysian Palm Oil Association | Malaysia | Approved | Ordinary Members |
| Mong Reththy Investment Cambodia Oil Palm Co, Ltd (MRICOP) | Cambodia | Approved | Ordinary Members |
| NaturAceites S. A. - (previously known as INVERSIONES DE DESARROLLO S. A. (INDESA)) | Guatemala | Approved | Ordinary Members |
| Natural Habitats Group | Ecuador | Approved | Ordinary Members |
| New Britain Palm Oil Ltd | Papua New Guinea | Approved | Ordinary Members |
| Noble Plantations Pte Ltd | Indonesia | Approved | Ordinary Members |
| Olam International Limited | Singapore | Approved | Ordinary Members |
| OLEOSUR SAPI DE CV | Mexico | Approved | Ordinary Members |
| Palma Tica S.A. | Costa Rica | Approved | Ordinary Members |
| PALMACEITE S.A. | Colombia | Approved | Ordinary Members |
| Palmas del Ixcan | Guatemala | Approved | Ordinary Members |
You can also search for members by:
Disclaimer
We strive to ensure all member information is accurate and up to date. However, member data is subject to change from time to time. Hence we cannot always guarantee the accuracy of all information on these pages. We take no responsibility or liability, so far as legally possible, for any damages including, but not limited to:
- Indirect or consequential damages;
- Damages for loss of opportunity or chance;
- Any damages arising from use or loss of use, data, or profits, whether in action of contract, negligence or other tortious action, arising out of, or in connection with, any information on the site or any other websites or the use thereof.






