Goodman Fielder Ltd
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Consumer Goods Manufacturers | ||
| Name | : | Goodman Fielder Ltd | ||
| Address | : | T2, 39 Delhi Rd, North Ryde NSW 2113 Australia Postal Address: Locked bag 2222, North Ryde, NSW 2113 Australia | ||
| Telephone | : | +61 2 8899 7288 | ||
| Subsidiary Companies | : | |||
| Fax | : | +61 2 8026 4224 | ||
| Website | : | www.goodmanfielder.com.au | ||
| Country | : | Australia | ||
| Contact Person | : | Michael Anderson | ||
| Designation | : | Group Sustainability Manager | ||
| Primary Nomination of Representative | ||||
| Name | : | Michael Anderson | ||
| Designation | : | Group Sustainability Manager | ||
| Telephone | : | +61 2 8899 7287 | ||
| Fax | : | +61 413 687 880 | ||
| : | michael.anderson@goodmanfielder.com.au | |||
| Information of Organisation | ||||
![]() | ||||
| Goodman Fielder produces many of Australiasia\'s most popular and well-known brands as well as products and ingredients for the food service, commercial and industrial sectors. We have established a clear vision and firm values and we have determined four specific areas in which to build our capabilities: creating a competitive advantage; building a consumer-driven, customer focused company; delivering world class operational performance; and developing the organisation, team and employee capability to deliver our vision. Today Goodman Fielder has manufacturing, marketing and distribution systems in many countries. Our major product areas include retail branded bread and other baked goods, cereals, snack foods, margarine, edible oils, sauces, dressings, Asian cuisine, pasta, cake mixes, desserts and food ingredients. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : TBC | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : TBC | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : TBC | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : TBC | ||||
| Application for membership is made by | ||||
| Name | : | TBC | ||
| Designation | : | TBC | ||
| Applied Date | : | 7/12/2006 | ||
| Information of Organisation | ||||
| Membership Number | : | 4-0009-05-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 25/07/2005 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Goodman Fielder Ltd 2005-2006 | ||||
| Annual Report - Goodman Fielder Ltd 2006-2007 | ||||
| Annual Report - Goodman Fielder Ltd 2010-2011 | ||||
| Annual Report - Goodman Fielder Ltd 2011 - 2012 | ||||







