Hap Seng Plantations Holdings Bhd
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Oil Palm Growers | ||
| Name | : | Hap Seng Plantations Holdings Bhd | ||
| Address | : | Postal Address: MDLD 2052B, Executive 1, Taman Executive, Mile 1, Jalan Tengah Nipah, Locked Bag No 5, 91109 Lahad Datu, Sabah, Malaysia Malaysia | ||
| Telephone | : | 6089 278128 or 603 21725228 | ||
| Registration Number | : | 76992-K | ||
| Fax | : | 6089 278178 or 603 21725218 | ||
| : | auyong@hapseng.com.my | |||
| Website | : | http://www.hapsengplantations.com.my | ||
| Country | : | Malaysia | ||
| Contact Person | : | Liew Voon Kheong | ||
| Designation | : | Chief Agronomist | ||
| Primary Nomination of Representative | ||||
| Name | : | Au Yong Siew Fah | ||
| Designation | : | CEO - Group, Plantations | ||
| Telephone | : | 089 278128 | ||
| Fax | : | 089 278178 | ||
| : | auyong@hapseng.com.my | |||
| Secondary Nomination of Representative | ||||
| Name | : | Liew Voon Kheong | ||
| Designation | : | Chief Agronomist | ||
| : | liewvk@hapseng.com.my | |||
| Information of Organisation | ||||
| Hap Seng Plantations Holdings Berhad (HSPHB) is listed on the Main Board of Bursa Malaysia Securities on 16 November 2007. Its core business is cultivation of oil palm and processing of FFB, crude palm oil and palm kernel. It also has a small venture un livestock. The organization's vison is to be  a highest productivity and most cost efficient producer in malaysia. To achieve this vision, the company focuses on sustainability as an important strategy. HSPHB promotes the conservation of environment, support community development, creating a viable workplace environment, and practicing good corporate governance. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : How will your organisation promote the RSPO internally and to other stakeholders? HSPHB will hold regular dialogues with all stakeholders to explain to them the nee to produce palm oil sustainable for which full compliance to all P$C as stipulated in the RSPO is necessary. | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? HSPHB is fully committed to the principles and criteria of the RSPO. Regular engagement with stakeholders e.g. via grievance procedure, communications, will be the processes to use. | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? HSPHB established a team of trained personnel who diligently and consistently work towards full implementation of the P&C pf RSPO. | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? HSPHB will join a growing group of responsible producers, manufacturers and suppliers in producing sustainable certified palm oil which is recognized by the global community. By being a responsible global citizen and producer of palm oil, HSPHB continues to lend support to RSPO as being the guardian of sustainable palm oil | ||||
| Application for membership is made by | ||||
| Name | : | Liew Voon Kheong | ||
| Designation | : | Chief Agronomist | ||
| Applied Date | : | 9/05/2011 | ||
| Information of Organisation | ||||
| Membership Number | : | 1-0098-11-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 2/09/2005 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Hap Seng Plantations Holdings Bhd 2010-2011 | ||||
| Annual Report - Hap Seng Plantations Holdings Bhd 2011 - 2012 | ||||






