Rhodia
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Consumer Goods Manufacturers | ||
| Name | : | Rhodia | ||
| Address | : | c/o Rhodia Operations 40 rue de la Haie-Coq 93Â 306 Aubervilliers France France | ||
| Telephone | : | +33 (0) 1 53 56 53 43 | ||
| Registration Number | : | 622 037 083 | ||
| Fax | : | + 33 (0) 1 53 56 53 90 | ||
| : | chris.hobbs@eu.rhodia.com | |||
| Website | : | http://www.rhodia.com | ||
| Country | : | France | ||
| Contact Person | : | Mr Chris Hobbs | ||
| Designation | : | Senior Buyer Raw Materials | ||
| Primary Nomination of Representative | ||||
| Name | : | Mr Chris Hobbs | ||
| Designation | : | Senior Buyer Raw Materials | ||
| Telephone | : | +44 (0) 121 541 3753 | ||
| Fax | : | +44 (0) 121 541 3859 | ||
| : | chris.hobbs@eu.rhodia.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Ms Sandra Catarino | ||
| Designation | : | Business Development Manager | ||
| Telephone | : | +33 (0)1 53 56 50 55 | ||
| Fax | : | +33 (0)1 53 56 53 20 | ||
| : | sandra.catarino@eu.rhodia.com | |||
| Information of Organisation | ||||
![]() | ||||
| RHODIA is an international chemical company resolutely committed to sustainable development. Structured around 11 Global Business Units (GBUs) within 5 business clusters, Rhodia is the partner of major players in the automotive, electronics, flavours and fragrances, health, personal and home care markets, consumer goods and industrial markets. The Group employs around 14,000 people worldwide and generated sales of EUR 5.23 billion in 2010. Rhodia is listed on Euronext Paris. For more information, please visit www.rhodia.com. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : Rhodia will widely communicate, both internally and to its customers, that palm oil derived materials will only be sourced from suppliers who are, at minimum, members of RSPO. | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : Rhodia is working with its suppliers to ensure that all palm oil and palm kernel oil derived materials are sustainably produced and will give priority to those that can prove they are sourcing fully sustainable palm and palm kernel oil. | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : Rhodia has already questioned its suppliers and explained its intentions to move to 100% sustainably sourced palm oil and palm kernel oil oleochemical derivatives as quickly as possible. | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : Rhodia uses oleochemicals that are derived from palm kernel oil, mainly for production of surfactant products for various applications (including home care, personal care, agrochemicals and oilfield). Rhodia wishes to use its influence as an RSPO member to promote the importance of achieving fully segregated palm kernel oil in the chemical industry. Rhodia Energy Services (RES), another GBU of Rhodia Group, will also apply to become members of RSPO as this enterprise is developing biogas units based on palm oil effluents in Malaysia. Therefore RES will commit to promote sustainable palm oil production to its potential partners who are palm oil producers. | ||||
| Application for membership is made by | ||||
| Name | : | Mr Chris Hobbs | ||
| Designation | : | Senior Buyer Raw Materials – Oleochemicals Europe | ||
| Applied Date | : | 26/04/2011 | ||
| Information of Organisation | ||||
| Membership Number | : | 4-0174-11-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 25/06/2011 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Rhodia 2011 - 2012 | ||||







.jpg)