PT Sumi Asih Oleochemical
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | PT Sumi Asih Oleochemical | ||
| Address | : | 17th fl, ANZ Bank Building Jl. Jendral Sudirman Kav 33A, Jakarta 10220 Indonesia Indonesia | ||
| Telephone | : | +62 21 573 2680 | ||
| Fax | : | +62 21 573 2651 | ||
| : | nadinedarmadi@biolina.co.id | |||
| Website | : | http://www.sumiasih.com/ | ||
| Country | : | Indonesia | ||
| Contact Person | : | Nadine Darmadi | ||
| Primary Nomination of Representative | ||||
| Name | : | Nadine Darmadi | ||
| Telephone | : | +62 21 573 2680 | ||
| Information of Organisation | ||||
![]() | ||||
| PT Sumi Asih was established in 1982 and commenced its commercial production in 1984 with basic oleochemicals: Stearic acids and Glycerine. After restructure of organization in 1989, the new management team very soon in 1990 launched major expansion and diversification programs including installation of new multicolumn Fractionation plant and Esterification plant with the latest technology and in addition, a set of most advanced integrated computerized monitoring system for process and quality control. Today, Sumi Asih is one of the world's largest manufacturers of natural Fatty Acid and their derivatives from Palm and Coconut oil. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 8/12/2006 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0018-05-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 1/12/2005 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - PT Sumi Asih Oleochemical 2005-2006 | ||||
| Annual Report - PT Sumi Asih Oleochemical 2009-2010 | ||||
| Annual Report - PT Sumi Asih Oleochemical 2010-2011 | ||||
| Annual Report - PT Sumi Asih Oleochemical 2011 - 2012 | ||||







