FELDA
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Oil Palm Growers | ||
| Name | : | FELDA | ||
| Address | : | Felda Plantations Sdn Bhd Tingkat 8, Balai Felda Jalan Gurney Satu 54000 Kuala Lumpur Malaysia | ||
| Telephone | : | + 60 3 2692 8413 | ||
| Subsidiary Companies | : | |||
| Fax | : | + 60 3 2693 8871/2698 0340 | ||
| Website | : | http://www.felda.net.my/ | ||
| Country | : | Malaysia | ||
| Contact Person | : | Mr. Norazam Abdul Hameed | ||
| Designation | : | Head, Plantation Sustainability & Quality Management | ||
| Primary Nomination of Representative | ||||
| Name | : | Mr. Fairuz Ismail | ||
| Designation | : | Heal Global Plantation | ||
| Telephone | : | 603-26987772 | ||
| : | fairuz.i@feldaglobal.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Mr. Norazam Abdul Hameed | ||
| Designation | : | Head, Plantation Sustainability & Quality Management | ||
| Telephone | : | 603-26987772 | ||
| : | norazam.ah@feldaglobal.com | |||
| Information of Organisation | ||||
The Federal Land Development Agency (Felda) was established in July, 1956 under the Land Development Ordinance (1956) under the Ministry of Land and Co-operative Development. It is the largest producer of palm oil in Malaysia, accounting for 18.7% of the planted area and 20.6% of the total crude palm oil production in year 2001 in Malaysia.
Felda has the social-economic mandate of developing forest land for the resettlement the rural and landless poor. Felda\'s original function was to channel financial assistance to State governments for land development programmes but this was changed in 1961 when it was given the responsibility for new land development and settlements for the whole country. Since the mid-eighties, Felda has focused on development of plantations on a commercial basis. The objectives of Felda, as given in the 2000 Annual Report are:
| ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : NA | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : NA | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : NA | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : NA | ||||
| Application for membership is made by | ||||
| Name | : | NA | ||
| Designation | : | NA | ||
| Applied Date | : | 5/12/2006 | ||
| Information of Organisation | ||||
| Membership Number | : | 1-0013-04-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 17/10/2004 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - FELDA 2004-2004 | ||||
| Annual Report - FELDA 2005-2005 | ||||
| Annual Report - FELDA 2006-2006 | ||||
| Annual Report - FELDA 2007-2007 | ||||
| Annual Report - FELDA 2008-2008 | ||||
| Annual Report - FELDA 2009-2009 | ||||
| Annual Report - FELDA 2009-2010 | ||||
| Annual Report - FELDA 2010-2011 | ||||
| Annual Report - FELDA 2011 - 2012 | ||||






