Biscuits Bouvard
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Consumer Goods Manufacturers | ||
| Name | : | Biscuits Bouvard | ||
| Address | : | 73 Rue Albert Métras, ZAC de la Teppe, BP11, 01250 Ceyzeriat, France France | ||
| Telephone | : | +33 474 30 00 09 | ||
| Registration Number | : | 757200100 | ||
| Parent Company | : | Subsidiaries: Biscuiterie de la tour d'Albon, Biscuiterie Saint Georges, La Compagnie de Biscuit, Cantreau, Bouvard Alina Industrie | ||
| Fax | : | +33 474 25 03 61 | ||
| : | michel.rohou@biscuits-bouvard.com | |||
| Website | : | http://www.biscuits-bouvard.com | ||
| Country | : | France | ||
| Contact Person | : | Michel Rohou | ||
| Designation | : | Purchasing Manager | ||
| Primary Nomination of Representative | ||||
| Name | : | Michel Rohou | ||
| Designation | : | Purchasing Manager | ||
| Telephone | : | +33 474 30 00 09 | ||
| : | michel.rohou@biscuits-bouvard.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Philippe Gaillard | ||
| Designation | : | Industrial Manager | ||
| : | philippe.gailard@biscuits-bouvard.com | |||
| Information of Organisation | ||||
| Biscuits Bouvard is one of the leading sweet biscuits manufacturer in France that creates the difference for more than 20 years. We have 7 different production sites in France, 960 employees with a turnover of 165 million Euros. We are dedicated to answer to the needs of the brands of our different customers all over Europe in private label and co-manufacturing. Our commitment to ensure, on a daily basis, high quality products is recognized by consumers. It is the best way for us to ensure a sustainable business growth year after year that will benefit to our employees, suppliers and customers. In compliance with all regulatory and ethical requirements, we take care of being supplied by companies ensuring a balanced relationship between environmental, social and economic factors within their own organization e.g. with their own producers. We favour the RSPO initiative and will take care of using CSPO in our product and promoting it with our different customers as from now. Responsible of our future, we handle all resources at our disposal in a responsible way, this include a reasonable exploitation of nature. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : This will be done through the sales and marketing organization: sales presentations will be used to promote the RSPO. | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : We have to satisfy our customers. Our customers wish the use of palm oil, so let us answer them in favourably for the producing of their private label. | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : Our supplier for palm oil will have to be a member of the RSPO and we would be available to any organization which would deem useful to audit us. We manage the quality of our products at each stage of their process and they are traceable at each stage of their life. | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : Our main interest in changing to RSPO certified palm oil is coming from our customers who ask for RSPO certified palm oil in their products, We already produce organic products and the uses of sustainable palm oil only add to our corporate quality strategy. | ||||
| Application for membership is made by | ||||
| Name | : | Pierre Alian Lainé | ||
| Designation | : | Chairman | ||
| Applied Date | : | 17/06/2010 | ||
| Information of Organisation | ||||
| Membership Number | : | 4-0106-10-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 26/02/2010 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Biscuits Bouvard 2011 - 2012 | ||||






