Cardowan Creameries Ltd
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Cardowan Creameries Ltd | ||
| Address | : | 49 Holywell Street, Glasgow G31 4BT, United Kingdom. United Kingdom | ||
| Telephone | : | 00441415541137 | ||
| Registration Number | : | 16247 (Scotland) | ||
| Parent Company | : | NA | ||
| Fax | : | 00441415510619 | ||
| : | sales@cardowan.co.uk | |||
| Website | : | http://www.cardowan.com | ||
| Country | : | United Kingdom | ||
| Contact Person | : | Mike Sellers | ||
| Designation | : | Technical Director | ||
| Primary Nomination of Representative | ||||
| Name | : | Mike Sellers | ||
| Designation | : | Technical Director | ||
| Telephone | : | 00441415541137 | ||
| Fax | : | 00441415510619 | ||
| : | mike@cardowan.co.uk | |||
| Secondary Nomination of Representative | ||||
| Name | : | John Kyle | ||
| Designation | : | Managing Director | ||
| Telephone | : | 00441415541137 | ||
| Fax | : | 00441415510619 | ||
| : | john@cardowan.co.uk | |||
| Information of Organisation | ||||
| Cardowan Creameries is a privately owned family business incorporated in 1930, manufacturing in the region of 18000 tonnes of cake and pastry margarines, shortenings and associated bakery fats for a wide variety of mainly UK food producers. We currently use approximately 10000 tonnes of Palm oil, Palm Stearin and Palm Kernel Oil per annum. We employ 27 people at our site in Glasgow Scotland. We endeavour to trade in accordance with the highest standards of Ethics, Quality and Consumer awareness. Inspiring the trust and loyalty of our workforce, suppliers and customers in all our activities. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : We intend to actively promote our products as containing sustainable Palm Oil as soon as our suppliers can offer it and our membership of RSPO as proof of our commitment to Sustainability. | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : By only using Palm oil supplied by RSPO members providing a fully auditable supply chain. | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : By the continued use of only RSPO members as Palm oil suppliers and to achieve a fully sustainable supply base as soon as it becomes available and practical. | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : There is great support in the UK for the principles of RSPO and a sustainable Palm oil supply chain, we are keen to build our future business using RSPO membership and our move towards fully sustainable segregated supply as marketing tools. | ||||
| Application for membership is made by | ||||
| Name | : | Mike Sellers | ||
| Designation | : | Technical Director | ||
| Applied Date | : | 5/01/2010 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0152-10-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 22/03/2010 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Cardowan Creameries Ltd 2011 - 2012 | ||||






