Bayer Cropscience Indonesia (PT. Bayer Indonesia)
| Identity of the Organisation | ||||
| Membership Type | : | Affiliate Members | ||
| Category | : | Organisations | ||
| Name | : | Bayer Cropscience Indonesia (PT. Bayer Indonesia) | ||
| Address | : | Mid Plaza 1, 14th floor, Jl. Jend. Sudirman Kav. 10-11, Jakarta 10220, Indonesia | ||
| Telephone | : | +62 21 5703661 | ||
| Subsidiary Companies | : | |||
| Fax | : | +62 21 579 07062 | ||
| Website | : | http://www.bayercropscience.com | ||
| Country | : | Indonesia | ||
| Contact Person | : | Final Prajnanta | ||
| Designation | : | Head of Marketing | ||
| Primary Nomination of Representative | ||||
| Name | : | Final Prajnanta | ||
| Designation | : | Head of Marketing | ||
| Telephone | : | +62 21 570 3661 | ||
| : | final.prajnanta@bayer.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Eric Tesson | ||
| Designation | : | Country Head | ||
| : | eric.tesson@bayer.com | |||
| Information of Organisation | ||||
![]() | ||||
Our Purpose: To propel farming’s future. The opportunities and challenges driving the global agricultural community are as fascinating as they are daunting. A rapidly growing world population increases global demand for food, fiber as well as renewable raw materials. Changes in our climate threaten harvests and impact yields. Improving our living standard worldwide comes with an ever increasing demand for high-quality, healthy and affordable food. Our Principles: Every day, we put our principles into practice. They are not vague and non-committal: our principles are well-defined, apply right down to the smallest detail, and are as binding to our employees as they are clear to our partners and customers. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| Application for membership is made by | ||||
| Name | : | Final Prajnanta | ||
| Designation | : | Head of Marketing | ||
| Applied Date | : | 2/10/2007 | ||
| Information of Organisation | ||||
| Membership Number | : | 8-0075-07-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 7/01/2008 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Bayer Cropscience Indonesia 2008-2009 | ||||
| Annual Report - Bayer Cropscience Indonesia 2009-2010 | ||||
| Annual Report - Bayer Cropscience Indonesia (PT. Bayer Indonesia) 2011 - 2012 | ||||







