PT Intibenua Perkasatama
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | PT Intibenua Perkasatama | ||
| Address | : | Spring Tower 02-21, Jl K.L Yos Sudarso, Tanjung Mulia, Medan Deli Medan, Sumatera Utara - 20241 Indonesia Indonesia | ||
| Telephone | : | +62 61 661 5511 | ||
| Fax | : | +6261-6942 143 | ||
| : | kcchia@musimmas.com | |||
| Website | : | http://www.musimmas.com/ | ||
| Country | : | Indonesia | ||
| Contact Person | : | Chia Keng Choon | ||
| Designation | : | +6261-6942 141 | ||
| Primary Nomination of Representative | ||||
| Name | : | Chia Keng Choon | ||
| Telephone | : | +62 61 661 5511 | ||
| Information of Organisation | ||||
| PT Intibenua Perkasatama is an Indonesian company established in 1994. The company produces various CPO-based products (CPO, CP, CPKO, RBD PO, RBD Olein, RBD Stearin, etc). The company's vision is to add value on the by-products of CPO (Crude Palm Oil) in order to enhance our leadership in palm oil industry. The company's mission is to continually innovate in consumer products (Fast Moving Consumer Goods) to exceed consumer expectation and develop local employees to become future leaders. Presently, the company markets its products locally and internationally to over 50 countries. PT Intibenua Perkasatama is one of the active players in the palm oil supply chain and the company is proactive, solution-oriented and is a socially responsible organization. The company has also obtained the ISO certifications (14001, 9001) as well as GMP and HACCP certifications. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 14/05/2009 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0118-09-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 16/06/2009 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - PT Intibenua Perkasatama 2009-2010 | ||||
| Annual Report - PT Intibenua Perkasatama 2010-2011 | ||||
| Annual Report - PT Intibenua Perkasatama 2011 - 2012 | ||||






