Univanich Palm Oil Public Company Limited
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Oil Palm Growers | ||
| Name | : | Univanich Palm Oil Public Company Limited | ||
| Address | : | 258 Aoluk-Laemsak Road P.O.BOX 8-9 Krabi 81110 Thailand Thailand | ||
| Telephone | : | (+66-75) 634484 | ||
| Fax | : | (+66-75) 681124 | ||
| : | john.clendon@univanich.com | |||
| Website | : | http://www.univanich.com/ | ||
| Country | : | Thailand | ||
| Contact Person | : | John Clendon | ||
| Primary Nomination of Representative | ||||
| Name | : | John Clendon | ||
| Telephone | : | . | ||
| Information of Organisation | ||||
![]() | ||||
| Univanich Palm Oil PCL has been a pioneer of the oil palm industry in Thailand since the company's first plantations were established in 1969. Prior to becoming a listed public company in 2003, the business was developed as a joint venture with the Unilever Plantations and Plant Science Group of the UK. In 2008, Univanich produced 168,000 tonnes of crude palm oils, of which 80% was exported around Asia and to Europe. A feature of the Univanich business is that the company's own plantations, of 6,000 ha, produce less than 20% of the FFB processed by the company's three crushing mills. More than 80% of the FFB is purchased from independent smallholder farmers. The Univanich Palm Research Centre, in Krabi Province, is Thailand's main centre for oil palm agronomic research, advanced palm breeding and oil palm tissue culture. Univanich DxP hybrid seeds are currently exported to growers in more than ten countries. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 6/04/2009 | ||
| Information of Organisation | ||||
| Membership Number | : | 1-0074-09-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 6/05/2009 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Univanich Palm Oil Public Company Limited 2009-2009 | ||||
| Annual Report - Univanich Palm Oil Public Company Limited 2010-2011 | ||||
| Annual Report - Univanich Palm Oil Public Company Limited 2011 - 2012 | ||||







