Palmaju Edible Oil Sdn. Bhd.
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Palmaju Edible Oil Sdn. Bhd. | ||
| Address | : | Plo 223,Jalan Tembaga Empat,P.O.Box 59,Pasir Gudang,81707 Johor,Malaysia. Malaysia | ||
| Telephone | : | +607-2514630 | ||
| Fax | : | +607-2514652 | ||
| : | tschua@palmaju.com.my | |||
| Country | : | Malaysia | ||
| Contact Person | : | Chua Teck Seng | ||
| Designation | : | QA Manager | ||
| Primary Nomination of Representative | ||||
| Name | : | Chua Teck Seng | ||
| Designation | : | QA Manager | ||
| Telephone | : | +607-2514630 | ||
| : | tschua@palmaju.com.my | |||
| Information of Organisation | ||||
![]() | ||||
| Palmaju Edible Oil Sdn. Bhd. is a subsidiary of Fuji Oil Co. Ltd. Japan. Our goals and mission is to manufacture palm oil products with green production concept, via physical refining, dry fractionation and hydrogenation processes which raw material supplied locally. We are an important strategic bridgehead for supplying quality product to Fuji Oil Co. Ltd. Japan, and other subsidiary company. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 7/08/2008 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0097-08-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 10/10/2008 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Palmaju Edible Oil Sdn. Bhd. 2008-2009 | ||||
| Annual Report - Palmaju Edible Oil Sdn. Bhd. 2009-2010 | ||||
| Annual Report - Palmaju Edible Oil Sdn. Bhd. 2010-2011 | ||||
| Annual Report - Palmaju Edible Oil Sdn. Bhd. 2011 - 2012 | ||||







