PT Waringin Agro Jaya
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Oil Palm Growers | ||
| Name | : | PT Waringin Agro Jaya | ||
| Address | : | PT Waringin Agro Jaya P11, Menara Imperium Jl HR Rasuna Said Kav 1 A Jakarta 12980 Indonesia Indonesia | ||
| Telephone | : | +62 21 831 7488 (Hunting) | ||
| Fax | : | +62 21 831 7671 | ||
| : | wiskandar@proteks.co.id | |||
| Country | : | Indonesia | ||
| Contact Person | : | Wim Iskandar Zulkarnaen | ||
| Primary Nomination of Representative | ||||
| Name | : | Wim Iskandar Zulkarnaen | ||
| Telephone | : | , | ||
| Information of Organisation | ||||
![]() | ||||
| PT Proteksindo Utama Mulia (""The Company"") was incorporated under the law of Republik Indonesia in 1991. The Company starts to engage in oil palm plantation business in 2007. The main activities are cultivating and harvesting of Fresh Fruit Bunch (FFB) and producing Crude Palm Oil (CPO) and Palm Kernel (PK). Currently the Company holds a total landbank of 29,000 ha in south sumatera. The land is in the stage to obtain Hak Guna Usaha (land title) rights. The company plans to develop 20,000 ha nuclues and 6,000 ha plasma in stages over four years period from end of 2007. The Company will act as executor as well as guarantor for cooperatives in lieu with plasma scheme. The lands are strategically located in the regency of Muara Enim, about 61km from Pramubulih or about 115km from Palembang, the capital city of South Sumatera, where the climatic conditions are highly suitable for te planting of palm oil. In April 2008, PT Waringin Agro Jaya (""Waringin"") also obtained a location permit for 13,000 Ha in the regency of Ogan Komering Ilir. The area located around 180 km east of the company project area or about 55kn from Palembang, the capital city of South Sumatra. The plan is to develop this land as soon as possible with the proportion of 10,400 Ha nucleus and 2,600 Ha plasma to comply with the local government requirement for 80:20 nucleus-plasma scheme. Apart from this location permits, Waringin also obtained a Plantation Permit from the local government to expedite further development phase. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 28/05/2008 | ||
| Information of Organisation | ||||
| Membership Number | : | 1-0061-08-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 2/07/2008 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - PT Waringin Agro Jaya 2010-2011 | ||||







