Mitsui and Co., Ltd
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Mitsui and Co., Ltd | ||
| Address | : | 2-1 Ohtemachi 1-Chrome, Chiyoda-ku Tokyo Japan Japan | ||
| Telephone | : | +81332857856 | ||
| Fax | : | +81332859030 | ||
| : | N.Muto@mitsui.com | |||
| Website | : | http://www.mitsui.co.jp | ||
| Country | : | Japan | ||
| Contact Person | : | Naoto Muto | ||
| Primary Nomination of Representative | ||||
| Name | : | Naoto Muto | ||
| Telephone | : | +81332857856 | ||
| : | N.Muto@mitsui.com | |||
| Information of Organisation | ||||
| Â Mitsui & Co., Ltd -Â is a general trading company engaging in a range of global business activities including trading of various commodities including palm oil, arranging financing for customers and suppliers in connection with our trading activities, organizing and coordinating international industrial projects, participating in financing and investing arrangements, assisting in the procurement of raw materials and equipment, providing new technologies and processes for manufacturing, and coordinating transportation and marketing of finished goods. Â Â We have developed a philosophy and set of values including challenges and creativity, freedom and open-mindedness, and nurturing human resources. Our mission is contributing to the creation of a future where the dreams of the inhabitants of our irreplaceable Earth can be fulfilled. We aim to become a global business enabler that can meet the needs of our customers through the worlds. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : TBC | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : TBC | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : TBC | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : TBC | ||||
| Application for membership is made by | ||||
| Name | : | TBC | ||
| Designation | : | TBC | ||
| Applied Date | : | 18/01/2008 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0082-08-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 11/03/2008 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Mitsui and Co., Ltd 2008-2009 | ||||
| Annual Report - Mitsui and Co., Ltd 2009-2010 | ||||
| Annual Report - Mitsui and Co., Ltd 2010-2011 | ||||
| Annual Report - Mitsui and Co., Ltd 2011 - 2012 | ||||






