Bunge
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Bunge | ||
| Address | : | Bunge,77 Robinson Road,#28-00, SIA Building,Singapore 068896 Singapore | ||
| Telephone | : | +65 6227 0090 | ||
| Subsidiary Companies | : | |||
| Fax | : | +65 6227 7335 | ||
| : | yan.hu@bunge.com | |||
| Website | : | http://www.bunge.com | ||
| Country | : | Singapore | ||
| Contact Person | : | Ms. Yan Hu | ||
| Primary Nomination of Representative | ||||
| Name | : | Casey Tan | ||
| Designation | : | Strategy & BD Manager, Asia | ||
| Telephone | : | +65 6227 0090 | ||
| : | casey.tan@bunge.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Stewart Lindsay | ||
| Designation | : | Head, Corporate Communications | ||
| : | Stewart.Lindsay@bunge.com | |||
| Information of Organisation | ||||
| Bunge Limited (NYSE: BG) is a global agribusiness and food company with operations that stretch from the farm to the retail shelf and circle the globe. Our mission is to enhance lives by improving the food and agribusiness production chain. We: produce and sell fertilizer to farmers in South America; buy, transport and sell oilseeds and grains around the world; crush oilseeds to make protein meal for the livestock industry; produce and market edible oils and related products for food processors, foodservice customers, and consumers; and mill wheat and corn into products for commercial food and beverage manufacturers. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 16/04/2007 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0066-07-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 14/05/2007 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Bunge 2010-2011 | ||||
| Annual Report - Bunge 2011 - 2012 | ||||






