Unigrà S.r.l.
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Unigrà S.r.l. | ||
| Address | : | via Gardizza, 9/b 48017 Conselice Ravenna Italia Italy | ||
| Telephone | : | +39 0545 989511 | ||
| Fax | : | +39 0545 85061-980382 | ||
| : | gianmaria.martini@unigra.it | |||
| Website | : | http://www.unigra.it | ||
| Country | : | Italy | ||
| Contact Person | : | Gian Maria Martini | ||
| Primary Nomination of Representative | ||||
| Name | : | Gian Maria Martini | ||
| Telephone | : | +39 0545 989511 | ||
| Information of Organisation | ||||
![]() | ||||
| Established in 1972, Unigrà S.p.A. is an Italian Company operating in vegetable oils and fats processing and in the production of raw materials, semi-finished products for the food industry , confectionery, bakery and ice-cream market. Its success is based on clear, winning ideas, which have brought the company to be today one of the leader in over 40 countries of the world. The constant search for high quality standards is for Unigrà a top priority, both in the production field and in the care over customers needs in terms of costs and reliability. This mission is possible thanks to a continuous innovation, achieved by the R&D department, and also to a great production flexibility. Unigrà has obtained UNI EN ISO 9001:2000 certification and for a very high respect for the environment today it is working in order to get ISO 14001 Certification within 2007. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 23/02/2007 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0062-07-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 23/03/2007 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Unigrà S.r.l. 2011 - 2012 | ||||







