Archer Daniels Midland (ADM)
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Palm Oil Processors and Traders | ||
| Name | : | Archer Daniels Midland (ADM) | ||
| Address | : | Archer Daniels Midland Company 4666 Faries Parkway Decatur, IL 62526 United States | ||
| Telephone | : | +49 40 75194 297 | ||
| Subsidiary Companies | : | |||
| Fax | : | +49 40 75194 215 | ||
| Website | : | http://www.adm.com | ||
| Country | : | United States | ||
| Contact Person | : | Albrecht Baetge | ||
| Designation | : | Sustainability Manager | ||
| Primary Nomination of Representative | ||||
| Name | : | Albrecht Baetge | ||
| Designation | : | Sustainability Manager | ||
| Telephone | : | +49 40 75194 297 | ||
| : | albrecht.baetge@adm.com | |||
| Secondary Nomination of Representative | ||||
| Name | : | Leona Tout | ||
| Telephone | : | Office +41217028057 / Mobile +41798206270 | ||
| : | Leona.tout@adm.com | |||
| Information of Organisation | ||||
![]() | ||||
ADM is a subsidiary of Archer Daniels Midland Company (ADM), the world leader in BioEnergy with a premier position in the agricultural processing value chain. ADM is one of the world largest processors of soybeans, corn, wheat and cocoa and it is a leading manufacturer of biodiesel, ethanol, soybean oil and meal, corn sweeteners, flour and other value-added food and feed ingredients. ADM is also a leading manufacturer of palm oil. Palm oil is an important feed stock for ADM worldwide processing chain. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : See Report on this page | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : See Report on this page | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : See Report on this page | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : See Report on this page | ||||
| Application for membership is made by | ||||
| Name | : | . | ||
| Designation | : | . | ||
| Applied Date | : | 7/02/2007 | ||
| Information of Organisation | ||||
| Membership Number | : | 2-0060-07-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 8/03/2007 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Archer Daniels Midland (ADM) 2008-2009 | ||||
| Annual Report - Archer Daniels Midland (ADM) 2009-2010 | ||||
| Annual Report - Archer Daniels Midland (ADM) 2010-2011 | ||||
| Annual Report - Archer Daniels Midland (ADM) 2011 - 2012 | ||||







