Tesco Stores Ltd
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Retailers | ||
| Name | : | Tesco Stores Ltd | ||
| Address | : | Tesco Stores Ltd Tesco House, Delamare Road Cheshunt, Hertfordshire EN8 9SL United Kingdom United Kingdom | ||
| Telephone | : | +44 01992 632222 | ||
| Fax | : | +44 01992 646794 | ||
| : | david.north@uk.tesco.com | |||
| Website | : | http://www.tesco.com/ | ||
| Country | : | United Kingdom | ||
| Contact Person | : | Tony Palmer | ||
| Primary Nomination of Representative | ||||
| Name | : | Tony Palmer | ||
| Telephone | : | +44 01992 632222 | ||
| Information of Organisation | ||||
![]() | ||||
| The main business activities of Tesco Stores Ltd are food retailing, non-food retailing and retailing services. We are the UK market leader in grocery retailing with over 260,000 employees and 1,800 stores. In 2006, we are proud to be recognised as retail sector leader in the BiTC 'Companies that count' Index for our achievements in Corporate Responsibility. Our core purpose is to create value for customers to earn their lifetime loyalty. To do this we run our business using a balanced scorecard approach. This year we have added a community segment to the four existing business drivers of the scorecard. This is a significant step in putting community, corporate responsibility and sustainability at the heart of our business. The Community Plan will drive change across the company and build on our existing corporate responsibility programme. This will help us to meet our commitments to be a good neighbour and to be responsible, fair and honest. | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : . | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : . | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : . | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : . | ||||
| Application for membership is made by | ||||
| Name | : | ..... | ||
| Designation | : | . | ||
| Applied Date | : | 8/12/2006 | ||
| Information of Organisation | ||||
| Membership Number | : | 3-0012-06-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 7/08/2006 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||
| Annual Report - Tesco Stores Ltd 2009-2010 | ||||
| Annual Report - Tesco Stores Ltd 2010-2011 | ||||
| Annual Report - Tesco Stores Ltd 2011 - 2012 | ||||







