SnackPartners GmbH
| Identity of the Organisation | ||||
| Membership Type | : | Ordinary Members | ||
| Category | : | Consumer Goods Manufacturers | ||
| Name | : | SnackPartners GmbH | ||
| Address | : | Korbacher Straße 4, 97353 Wiesentheid, Germany Germany | ||
| Telephone | : | +49 9383 9029 0 | ||
| Registration Number | : | HRB 10420, VAT: DE 267824214 | ||
| Parent Company | : | 2 manufacturing sites in Germany: 1. Pauly GmbH & Co. KG, Bahnhofstraße 4, 35096 Weimar-Wenkbach; 2. Spreeback GmbH, Gewerbering 38-40, 03099 Kolkwitz-Krieschow | ||
| Fax | : | +49 9383 9029 29 | ||
| : | info@snackpartners.de | |||
| Website | : | http://www.snackpartners.de | ||
| Country | : | Germany | ||
| Contact Person | : | Mr. Uwe Saeger | ||
| Designation | : | Head of Quality Management | ||
| Primary Nomination of Representative | ||||
| Name | : | Mr. Florian Trombach | ||
| Designation | : | Commercial Director | ||
| Telephone | : | +49 9383 9029 0 | ||
| Fax | : | +49 9383 9029 29 | ||
| : | florian.trombach@snackpartners.de | |||
| Secondary Nomination of Representative | ||||
| Name | : | Mr. Uwe Saeger | ||
| Designation | : | Head of Quality Management | ||
| Telephone | : | +49 35604 615 42 | ||
| Fax | : | +49 35604 283 | ||
| : | uwe.saeger@snackpartners.de | |||
| Information of Organisation | ||||
![]() | ||||
| SnackPartners is one of the leading European manufacturers of baked savoury snacks with 2 production sites in Germany. The company has about 300 employees with a turnover of 50 million € in 2010. The range includes the private labels of many costumers (retailers) and our own brand ""Pauly"". | ||||
| Please state how your organisation intends to comply with the RSPO Code of Conduct. Specifically in the following areas: | ||||
| How will your organisation promote the RSPO internally and to other stakeholders? : How will your organisation promote the RSPO internally and to other stakeholders? We will promote the use of certified palm oil by offering our costumers(retailers) products with CSPO. | ||||
| Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? : Where relevant, what processes is the organisation establishing to engage with interested parties, for example to resolve conflict or to use sustainably produced palm oil? Not applicable. | ||||
| Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? : Where relevant, how will your organisation work towards implementing the RSPO Principles and Criteria or assessing supplier performance against these criteria? SnackPartners intends to be certified to the criteria of the ""RSPO Supply Chain Certification System"" until the end of 2011. | ||||
| Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? : Any other information that would support the application such as what your organisation hopes to gain from joining RSPO and how it would support RSPO? With our RSPO Membership we want to support and increase the use of sustainable palm oil. It is important to ensure the environment and the sustainable livelihoods in the countries of palm oil origin in a sustainable way and it is our pleasure to promote the use of it. | ||||
| Application for membership is made by | ||||
| Name | : | Mr. Uwe Saeger | ||
| Designation | : | Head of Quality Management | ||
| Applied Date | : | 7/11/2011 | ||
| Information of Organisation | ||||
| Membership Number | : | 4-0210-11-000-00 | ||
| Status | : | Approved | ||
| Member Since | : | 28/12/2011 | ||
| Submission of Annual Communications of Progress (ACOP) | ||||







